21 Property Finder Ltd 2021Ⓒ | Thursday 21/01/21 20:19 |
![]() |
Simple Choices | |||||||||
Title | |||||||||
Annual Return | WalkSea | SeaView | SeaFront | sign | |||||
>6 Months | Mobiles | Update |
Contact Details | |||||
I have | Viber | Messenger | |||
I am not a Robot (Captcha) | |||||
Properties Chosen: | |||||
*Mandatory **Subscription for alerts and news. Your data will be kept in archives locked with password protection. We shall inform you on related matters. This site uses cookies for your convenience. |
Total 500 Page 1 (0 - 50) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38911 | Nicosia | Land (agricultural) | € 1,500 Sale € 13/m2 | |
---|---|---|---|---|
Areas - Pyrgos Pano Tillirias Features - Title - Plot: 120 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land within land of area 120 sqrm, in the area of Pyrgos Pano within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 120 square meters. After getting relevant permits from the more . . . |
39341 | Nicosia | Land (agricultural) | € 2,500 Sale € 8.20/m2 | |
---|---|---|---|---|
Areas - Politiko Features - Title - Plot: 305 m2 Land (Zone) - Zone Z3 - Built Coef. 3 % - Cov.Coef. 1 % - Max Height 5.00 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land within land of area 305 sqrm, in the area of Politiko within Nicosia (Lefkosia) district. The land characteristics are: within planning zone Z3, has a build coefficient of 3% with covered coefficient of 1%, maximum building permissible height 5.00 meters, and maximum number of floors 1. Τhe land area is 305 square meters. After getting relevant permits from the more . . . |
38767 | Land (agricultural) | € 4,000 Sale € 0.47/m2 € 622 / Donum | ||
---|---|---|---|---|
Areas - Features - Title - Plot: 8,600 m2 - 6.4 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land within land of area 8,600 sqrm, in the area of within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 8,600 square meters. After getting relevant permits from the local more . . . |
38744 | Paphos | Land (agricultural) | € 5,000 Sale € 0.94/m2 € 1,262 / Donum | |
---|---|---|---|---|
Areas - Agios Nikolaos Salamious Features - Title - Plot: 5,300 m2 - 4 Donums Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() | Description: Land within land of area 5,300 sqrm, in the area of Agios Nikolaos Salamious within Paphos (Pafos) district. The land characteristics are: Τhe land area is 5,300 square meters. There is no official road leading to the property, you must ask for passage and road access. Please ask for further information and assistance. The property has no VAT tax. more . . . |
40132 | Nicosia | Land (agricultural) | € 5,000 Sale € 1.49/m2 € 2,000 / Donum | |
---|---|---|---|---|
Areas - Pera Oreinis Features - Title - Plot: 3,345 m2 - 2.5 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: Investment opportunty land within land of area 3,345 sqrm, in the area of Pera Oreinis within Nicosia (Lefkosia) district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 3,345 square meters. more . . . |
34600 | Nicosia | Land (agricultural) | € 6,000 Sale € 20/m2 | |
---|---|---|---|---|
Areas - Politiko Features - Title - Plot: 307 m2 Land (Zone) - Zone Da3a - Max Floors 0 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 307 sqrm, in the area of Politiko within Nicosia (Lefkosia) district. The land characteristics are: within planning zone Da3a. Τhe land area is 307 square meters. Zone: It is illegal to build a residential home The type of road leading to the property is offroad. The property has no VAT tax. This Land has title deed ready. more . . . |
39150 | Nicosia | Plot (residential) | € 6,000 Sale € 14/m2 | |
---|---|---|---|---|
Areas - Kampia Features - Title - Plot: 421 m2 Plot (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 421 sqrm, frontage 40 m, in the area of Kampia within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, more . . . |
39339 | Nicosia | Land (agricultural) | € 6,500 Sale € 12/m2 | |
---|---|---|---|---|
Areas - Politiko Features - Title - Plot: 521 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Land with title deed, within land of area 521 sqrm, in the area of Politiko within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 5% with covered coefficient of 5%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: electricity, telephone, water more . . . |
38745 | Paphos | Land (agricultural) | € 8,000 Sale € 0.73/m2 € 973 / Donum | |
---|---|---|---|---|
Areas - Agios Nikolaos Salamious Features - Title - Plot: 11,000 m2 - 8.2 Donums Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 11,000 sqrm, in the area of Agios Nikolaos Salamious within Paphos (Pafos) district. The land characteristics are: Τhe land area is 11,000 square meters. The type of road leading to the property is tarmac secondary road. The property has no VAT tax. This Land has title deed ready. more . . . |
39245 | Larnaca | Land (agricultural) | € 8,000 Sale € 2.00/m2 € 2,675 / Donum | |
---|---|---|---|---|
Areas - Lefkara Kato Features - Title - Plot: 4,002 m2 - 3 Donums Land (Zone) - Zone Da1 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 4,002 sqrm, in the area of Lefkara Kato within Larnaca district.
The land characteristics are: within planning zone Da1, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 4,002 square meters. After getting more . . . |
39916 | Nicosia | Land (agricultural) | € 8,000 Sale € 4.86/m2 € 6,507 / Donum | |
---|---|---|---|---|
Areas - Pera Oreinis Features - Title - Plot: 1,645 m2 - 1.2 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: Land with title deed, within land of area 1,645 sqrm, just 1.6 km from highway, in the area of Pera Oreinis within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 1,645 square more . . . |
40134 | Nicosia | Land (agricultural) | € 8,000 Sale € 8.00/m2 | |
---|---|---|---|---|
Areas - Pera Oreinis Features - Title - Plot: 1,000 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: Land with title deed, within land of area 1,000 sqrm, just 2.0 km from highway, in the area of Pera Oreinis within Nicosia (Lefkosia) district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is more . . . |
40152 | Larnaca | Land (agricultural) | € 8,000 Sale € 1.99/m2 € 2,668 / Donum | |
---|---|---|---|---|
Areas - Drys Kato Features - Title - Plot: 4,012 m2 - 3 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 4,012 sqrm, in the area of Drys Kato within Larnaca district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 4,012 square meters. After getting more . . . |
39073 | Larnaca | Land (agricultural) | € 9,000 Sale € 1.80/m2 € 2,407 / Donum | |
---|---|---|---|---|
Areas - Lefkara Kato - Lefkara - Kornos Features - Title - Plot: 5,002 m2 - 3.7 Donums Land (Zone) - Zone Da2 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() ![]() | Description: Land with title deed, within land of area 5,002 sqrm, in the area of Lefkara Kato within Larnaca district. The land characteristics are: within planning zone Da2, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 5,002 square meters. After getting relevant more . . . |
38948 | Larnaca | Land (agricultural) | € 9,000 Sale € 1.36/m2 € 1,815 / Donum | |
---|---|---|---|---|
Areas - Lefkara Kato - Lefkara - Kornos Features - Title - Plot: 6,635 m2 - 5 Donums Land (Zone) - Zone Da2 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 6,635 sqrm, in the area of Lefkara Kato within Larnaca district. The land characteristics are: within planning zone Da2, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 6,635 square meters. After getting relevant more . . . |
38878 | Larnaca | Land (agricultural) | € 9,000 Sale € 1.04/m2 € 1,393 / Donum | |
---|---|---|---|---|
Areas - Lefkara Kato - Lefkara Features - Title - Plot: 8,647 m2 - 6.5 Donums Land (Zone) - Zone Da2 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 8,647 sqrm, in the area of Lefkara Kato within Larnaca district.
The land characteristics are: within planning zone Da2, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 8,647 square meters. After getting more . . . |
38972 | Nicosia | Land (agricultural) | € 9,000 Sale € 1.68/m2 € 2,254 / Donum | |
---|---|---|---|---|
Areas - Pera Oreinis Features - Title - Plot: 5,343 m2 - 4 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Land with title deed, within land of area 5,343 sqrm, just 1.0 km from highway, in the area of Pera Oreinis within Nicosia (Lefkosia) district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is more . . . |
37557 | Limassol | Land (agricultural) | € 9,500 Sale € 3.17/m2 € 4,237 / Donum | |
---|---|---|---|---|
Areas - Laneia Features - Title - Plot: 3,000 m2 - 2.2 Donums Land (Zone) - Zone Z3 - Built Coef. 3 % - Cov.Coef. 1 % - Max Height 5.00 Meters - Max Floors 1 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() | Description: Good investment land with title deed, within land of area 3,000 sqrm, in the area of Laneia within Limassol (Lemesos) district. The land characteristics are: within planning zone Z3, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.00 meters, and maximum number of floors 1. Other characteristics of Land: electricity, more . . . |
39111 | Larnaca | Land (agricultural) | € 9,500 Sale € 0.40/m2 € 530 / Donum | |
---|---|---|---|---|
Areas - Lageia - Lagia, Layia Features - Title - Plot: 24,000 m2 - 17.9 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Land with title deed, within land of area 24,000 sqrm, in the area of Lageia within Larnaca district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 24,000 square meters. After getting relevant permits more . . . |
34172 | Paphos | Land (agricultural) | € 10,000 Sale € 3.52/m2 € 4,706 / Donum | |
---|---|---|---|---|
Areas - Amargeti Features - Title - Plot: 2,843 m2 - 2.1 Donums Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 2,843 sqrm, in the area of Amargeti within Paphos (Pafos) district. The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 2,843 square meters. After getting relevant more . . . |
39074 | Larnaca | Land (agricultural) | € 10,000 Sale € 1.15/m2 € 1,544 / Donum | |
---|---|---|---|---|
Areas - Lefkara Kato - Lefkara - Kornos Features - Title - Plot: 8,665 m2 - 6.5 Donums Land (Zone) - Zone Da1 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 8,665 sqrm, in the area of Lefkara Kato within Larnaca district. The land characteristics are: within planning zone Da1, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 8,665 square meters. After getting relevant more . . . |
39975 | Nicosia | Land (agricultural) | € 10,900 Sale € 6.52/m2 € 8,717 / Donum | |
---|---|---|---|---|
Areas - Agia Varvara - Tseri Features - Title - Plot: 1,673 m2 - 1.3 Donums Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 1,673 sqrm, in the area of Agia Varvara within Nicosia (Lefkosia) district.
The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, and maximum number of floors 2. Τhe land area is 1,673 square meters. After getting relevant permits from the local more . . . |
38687 | Nicosia | Land (agricultural) | € 11,000 Sale € 8.22/m2 | |
---|---|---|---|---|
Areas - Palaichori Oreinis Features - Title - Plot: 1,338 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 1,338 sqrm, in the area of Palaichori within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 1,338 square meters. After getting relevant more . . . |
40151 | Larnaca | Land (agricultural) | € 11,000 Sale € 1.57/m2 € 2,099 / Donum | |
---|---|---|---|---|
Areas - Ora Features - Title - Plot: 7,012 m2 - 5.2 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 7,012 sqrm, in the area of Ora within Larnaca district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 7,012 square meters. After getting relevant more . . . |
40137 | Nicosia | Land (agricultural) | € 11,500 Sale € 4.42/m2 € 5,918 / Donum | |
---|---|---|---|---|
Areas - Alampra Features - Title - Plot: 2,600 m2 - 1.9 Donums Land (Zone) - Zone Da1 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 2,600 sqrm, just 1.0 km from highway, in the area of Alampra within Nicosia (Lefkosia) district.
The land characteristics are: within planning zone Da1, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 2,600 more . . . |
34170 | Paphos | Land (agricultural) | € 12,000 Sale € 2.24/m2 € 3,000 / Donum | |
---|---|---|---|---|
Areas - Amargeti Features - Title - Plot: 5,352 m2 - 4 Donums Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 5,352 sqrm, in the area of Amargeti within Paphos (Pafos) district. The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 5,352 square meters. After getting relevant more . . . |
37957 | Paphos | Land (agricultural) | € 12,000 Sale € 4.53/m2 € 6,059 / Donum | |
---|---|---|---|---|
Areas - Amargeti Features - Title - Plot: 2,650 m2 - 2 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 2,650 sqrm, in the area of Amargeti within Paphos (Pafos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 2,650 square meters. After getting relevant more . . . |
39340 | Nicosia | Land (agricultural) | € 12,000 Sale € 9.09/m2 | |
---|---|---|---|---|
Areas - Politiko Features - Title - Plot: 1,320 m2 Land (Zone) - Zone Z3 - Built Coef. 3 % - Cov.Coef. 1 % - Max Height 5.00 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 1,320 sqrm, in the area of Politiko within Nicosia (Lefkosia) district. The land characteristics are: within planning zone Z3, has a build coefficient of 3% with covered coefficient of 1%, maximum building permissible height 5.00 meters, and maximum number of floors 1. Other characteristics of Land: has olive trees. Τhe land area more . . . |
39336 | Nicosia | Land (agricultural) | € 13,000 Sale € 21/m2 | |
---|---|---|---|---|
Areas - Kampia Features - Title - Plot: 632 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Land with title deed, within land of area 632 sqrm, in the area of Kampia within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: electricity, telephone, water more . . . |
38876 | Larnaca | Land (agricultural) | € 13,000 Sale € 0.72/m2 € 966 / Donum | |
---|---|---|---|---|
Areas - Lefkara Kato - Lefkara Features - Title - Plot: 18,000 m2 - 13.5 Donums Land (Zone) - Zone Da2 - Built Coef. 1 % - Cov.Coef. 1 % - Max Height 5.50 Meters - Max Floors 1 - Road Type: more . . . | ||||
![]() | Description: Good investment land with title deed, within land of area 18,000 sqrm, in the area of Lefkara Kato within Larnaca district.
The land characteristics are: within planning zone Da2, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.50 meters, and maximum number of floors 1. Τhe land area is 18,000 square more . . . |
39112 | Larnaca | Land (agricultural) | € 13,000 Sale € 0.86/m2 € 1,146 / Donum | |
---|---|---|---|---|
Areas - Ora Features - Title - Plot: 15,180 m2 - 11.3 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Land with title deed, within land of area 15,180 sqrm, just 2.5 km from highway, in the area of Ora within Larnaca district.
The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 15,180 square more . . . |
40126 | Nicosia | Land (agricultural) | € 13,000 Sale € 21/m2 | |
---|---|---|---|---|
Areas - Kampia Features - Title - Plot: 619 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 619 sqrm, in the area of Kampia within Nicosia (Lefkosia) district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 619 square meters. After getting more . . . |
33955 | Nicosia | Land (agricultural) | € 14,000 Sale € 19/m2 | |
---|---|---|---|---|
Areas - Paliometocho - Paliometocho Features - Title - Plot: 753 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 753 sqrm, in the area of Paliometocho within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 753 square meters. After getting relevant more . . . |
37431 | Paphos | Land (agricultural) | € 14,000 Sale € 5.98/m2 € 7,998 / Donum | |
---|---|---|---|---|
Areas - Agios Nikolaos Salamious Features - Title - Plot: 2,342 m2 - 1.8 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 2,342 sqrm, in the area of Agios Nikolaos Salamious within Paphos (Pafos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Τhe land area is 2,342 square meters. After more . . . |
39114 | Larnaca | Land (agricultural) | € 14,000 Sale € 1.45/m2 € 1,943 / Donum | |
---|---|---|---|---|
Areas - Ora Features - Title - Plot: 9,640 m2 - 7.2 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: Land with title deed, within land of area 9,640 sqrm, just 700 m from highway, in the area of Ora within Larnaca district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 9,640 square meters. After more . . . |
34169 | Paphos | Land (agricultural) | € 15,000 Sale € 15/m2 | |
---|---|---|---|---|
Areas - Amargeti Features - Title - Plot: 976 m2 Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 976 sqrm, in the area of Amargeti within Paphos (Pafos) district. The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 976 square meters. After getting relevant permits more . . . |
34173 | Paphos | Land (agricultural) | € 15,000 Sale € 1.18/m2 € 1,579 / Donum | |
---|---|---|---|---|
Areas - Amargeti Features - Title - Plot: 12,710 m2 - 9.5 Donums Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: Land with title deed, within land of area 12,710 sqrm, in the area of Amargeti within Paphos (Pafos) district. The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 12,710 square meters. After getting relevant more . . . |
34177 | Paphos | Land (agricultural) | € 15,000 Sale € 2.14/m2 € 2,857 / Donum | |
---|---|---|---|---|
Areas - Amargeti Features - Title - Plot: 7,024 m2 - 5.2 Donums Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: Land with title deed, within land of area 7,024 sqrm, in the area of Amargeti within Paphos (Pafos) district. The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 7,024 square meters. After getting relevant more . . . |
37250 | Nicosia | Land (agricultural) | € 15,000 Sale € 4.48/m2 € 6,000 / Donum | |
---|---|---|---|---|
Areas - Kapedes Features - Title - Plot: 3,345 m2 - 2.5 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() | Description: Land with title deed, within land of area 3,345 sqrm, in the area of Kapedes within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: electricity, via electricity more . . . |
37260 | Nicosia | Land (agricultural) | € 15,000 Sale € 4.98/m2 € 6,666 / Donum | |
---|---|---|---|---|
Areas - Kapedes Features - Title - Plot: 3,011 m2 - 2.3 Donums Land (Zone) - Zone D 1 - Max Floors 0 - Road Type: more . . . | ||||
![]() | Description: For sale land with title deed, within land of area 3,011 sqrm, in the area of Kapedes within Nicosia (Lefkosia) district. The land characteristics are: within planning zone D 1. Other characteristics of Land: pine wood forest. Τhe land area is 3,011 square meters. View of: mountain, country side/green area. The type of road leading to the property is offroad. The more . . . |
37261 | Nicosia | Land (agricultural) | € 15,000 Sale € 4.98/m2 € 6,666 / Donum | |
---|---|---|---|---|
Areas - Kapedes Features - Title - Plot: 3,011 m2 - 2.3 Donums Land (Zone) - Zone Aa 1 - Built Coef. 20 % - Cov.Coef. 10 % - Max Height 10.00 Meters - Max Floors 3 - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() | Description: For sale land with title deed, area 3,011 sqrm, in the area of Kapedes within Nicosia (Lefkosia). The land characteristics are: has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: electricity, via electricity poles, telephone, via telephone poles, more . . . |
38742 | Larnaca | Land (agricultural) | € 15,000 Sale € 5.00/m2 € 6,690 / Donum | |
---|---|---|---|---|
Areas - Vavla Features - Title - Plot: 3,000 m2 - 2.2 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 3,000 sqrm, in the area of Vavla within Larnaca district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 3,000 square meters. After getting relevant permits from more . . . |
39119 | Nicosia | Land (agricultural) | € 15,000 Sale € 6.70/m2 € 8,968 / Donum | |
---|---|---|---|---|
Areas - Pera Oreinis Features - Title - Plot: 2,238 m2 - 1.7 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Land with title deed, within land of area 2,238 sqrm, just 800 m from highway, in the area of Pera Oreinis within Nicosia (Lefkosia) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 2,238 square more . . . |
37430 | Paphos | Land (agricultural) | € 16,000 Sale € 4.78/m2 € 6,400 / Donum | |
---|---|---|---|---|
Areas - Agios Nikolaos Salamious Features - Title - Plot: 3,345 m2 - 2.5 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 3,345 sqrm, in the area of Agios Nikolaos Salamious within Paphos (Pafos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Τhe land area is 3,345 square meters. After more . . . |
