21 Property Finder Ltd 2021Ⓒ | Sunday 07/03/21 01:32 |
![]() |
Simple Choices | |||||||||
Title | |||||||||
Annual Return | WalkSea | SeaView | SeaFront | sign | |||||
>6 Months | Mobiles | Update |
Contact Details | |||||
I have | Viber | Messenger | |||
I am not a Robot (Captcha) | |||||
Properties Chosen: | |||||
*Mandatory **Subscription for alerts and news. Your data will be kept in archives locked with password protection. We shall inform you on related matters. This site uses cookies for your convenience. |
Municipality/Village Select(All) | |||
Empa(1) Geroskipou(4) Gialia Kato(1) Kissonerga(1) Kouklia(1) | Latsi(1) Pafos (center)(9) Pegeia(4) Pegeia Agios Georgios(1) Polemi(1) | Poli Chrysochous(9) Pomos(1) Statos(1) Stroumpi Kato(1) Tala(4) | Timi(1) Trimithousa Chrysochous(1) |
Total 42 Page 1 (0 - 50) | ||||||||||||||
1 |
34934 | Paphos | Plot (residential) | € 85,000 Sale € 151/m2 | |
---|---|---|---|---|
Areas - Stroumpi Kato - Stroumpi Features - Title - Plot: 562 m2 Plot (Zone) - Zone Ka 6 - Built Coef. 90 % - Cov.Coef. 50 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: For sale plot with title deed, within land of area 562 sqrm, in the area of Stroumpi within Paphos (Pafos) district. The land characteristics are: within planning zone Ka 6, has a build coefficient of 90% with covered coefficient of 50%, maximum building permissible height 10.00 meters, and maximum number of floors 2. Τhe land area is 562 square meters. After getting more . . . |
33239 | Paphos | Plot (residential) | € 100,000 Sale € 181/m2 | |
---|---|---|---|---|
Areas - Pomos Features - Title - Plot: 552 m2 Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() | Description: For sale plot with title deed, area 552 sqrm, in the area of Pomos within Pafos (Paphos). The land characteristics are: has a build coefficient of 60% with covered coefficient of 35%, maximum building permissible height 8 meters. Τhe land area is 552 square meters. After getting relevant permits from the local authorities, you can build a building of total area more . . . |
34933 | Paphos | Plot (residential) | € 120,000 Sale € 219/m2 | |
---|---|---|---|---|
Areas - Pegeia - Peyia Features - Title - Plot: 549 m2 - SeaView Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: Plot area 549 sqrm, in the area of Pegeia within Pafos (Paphos). The plot characteristics are: has a build coefficient of 30% with covered coefficient of 20%, maximum building permissible height 8 meters. Τhe plot area is 549 square meters. After getting relevant permits from the local authorities, you can build a building of total area 165 square meters, this more . . . |
34932 | Paphos | Plot (residential) | € 120,000 Sale € 208/m2 | |
---|---|---|---|---|
Areas - Pegeia - Peyia Features - Title - Plot: 576 m2 Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: Good investment Plot area 576 sqrm, in the area of Pegeia within Pafos (Paphos). The plot characteristics are: has a build coefficient of 30% with covered coefficient of 20%, maximum building permissible height 8 meters. Τhe plot area is 576 square meters. After getting relevant permits from the local authorities, you can build a building of total area 173 square more . . . |
33207 | Paphos | Plot (residential) | € 135,000 Sale € 220/m2 | |
---|---|---|---|---|
Areas - Kissonerga Features - Title - Plot: 614 m2 Plot (Zone) - Zone Ka 6 - Built Coef. 90 % - Cov.Coef. 50 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: For sale plot with title deed, within land of area 614 sqrm, in the area of Kissonerga within Paphos (Pafos) district. The land characteristics are: within planning zone Ka 6, has a build coefficient of 90% with covered coefficient of 50%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 614 square meters. After getting more . . . |
36749 | Paphos | Plot (residential) | € 187,000 Sale € 125/m2 € 166,804 / Donum | |
---|---|---|---|---|
Areas - Polemi - Polemi Features - Title - Plot: 1,500 m2 - 1.1 Donums Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() | Description: For sale plot with title deed, area 1,500 sqrm, in the area of Polemi within Pafos (Paphos). The land characteristics are: has a build coefficient of 120% with covered coefficient of 70%, maximum building permissible height 11.4 meters, and maximum number of floors 3. Other characteristics: electricity, via electricity poles, telephone, via electricity poles, more . . . |
40008 | Paphos | Plot (residential) | € 280,000 Sale € 130/m2 € 174,251 / Donum | |
---|---|---|---|---|
Areas - Gialia Kato Features - Title - Plot: 2,150 m2 - 1.6 Donums - WalkSea - SeaView Plot (Zone) - Zone T3g - Built Coef. 25 % - Cov.Coef. 20 % - Max Height 13.10 Meters - Max Floors 3 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 2,150 sqrm, frontage 58 m, just 350 m from sea or beach, in the area of Gialia Kato within Paphos (Pafos) district. The land characteristics are: within planning zone T3g, has a build coefficient of 25% with covered coefficient of 20%, maximum building permissible height 13.10 meters, and maximum number of floors 3. Other more . . . |
30672 | Paphos | Plot (residential) | € 335,000 Sale € 352/m2 | |
---|---|---|---|---|
Areas - Geroskipou - Geroskipou Features - Title - Plot: 953 m2 Plot (Zone) - Zone Ka 9 - Built Coef. 40 % - Cov.Coef. 25 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: For sale residential plot of 953 sqm in the heart of Paphos, in Geroskipou, in a region with huge tourist and economical development, with large hotels, restaurants and other facilities near the beach of Yeroskipou. The piece is suitable for builting house, apartment or other accommodation. |
30661 | Paphos | Plot (residential) | € 520,000 Sale € 74/m2 € 99,069 / Donum | |
---|---|---|---|---|
Areas - Poli Chrysochous - Kinousa, Kynousa Features - Title - Plot: 7,023 m2 - 5.2 Donums Plot (Zone) - Zone Aa 2 - Built Coef. 50 % - Cov.Coef. 10 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: For sale detached large coastal residential field - piece in Kinousa, Polis, area of 7023 sq.m (7 decares), located in a very nice location with panoramic views of the sea and the Bay of Polis, mountains with green forests and the plain of Argaka. Its location is advantageous with respect to, the views, easy access from more . . . |
30058 | Paphos | Plot (residential) | € 600,000 Sale € 275/m2 € 367,919 / Donum | |
---|---|---|---|---|
Areas - Latsi - Polis Chrisochous Features - Title - Plot: 2,182 m2 - 1.6 Donums Plot (Zone) - Zone Aa 2 - Built Coef. 50 % - Cov.Coef. 10 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: For sale plot with title deed, area 2,182 sqrm, in the area of Latsi within Pafos (Paphos). The land characteristics are: within planning zone Aa2, has a build coefficient of 30% with covered coefficient of 30%, maximum building permissible height 11 meters, and maximum number of floors 2. Τhe land area is 2,182 square meters. After getting relevant permits from more . . . |
38492 | Paphos | Plot (residential) | € 700,000 Sale € 920/m2 | |
---|---|---|---|---|
Areas - Pafos (center) - Court of Justice Paphos - Municipality (Paphos) Features - Title - Plot: 761 m2 Plot (Zone) - Zone Ea4 - Built Coef. 180 % - Cov.Coef. 40 % - Max Height 31.00 Meters - Max Floors 8 - Road Type: more . . . | ||||
![]() | Description: Plot with title deed, within land of area 761 sqrm, in the area of Paphos within Paphos (Pafos) district. The land characteristics are: within planning zone Ea4, has a build coefficient of 180% with covered coefficient of 40%, maximum building permissible height 31.00 meters, and maximum number of floors 8. Τhe land area is 761 square meters. After getting relevant more . . . |
30673 | Paphos | Plot (residential) | € 801,500 Sale € 350/m2 € 468,300 / Donum | |
---|---|---|---|---|
Areas - Geroskipou - Geroskipou Features - Title - Plot: 2,290 m2 - 1.7 Donums Plot (Zone) - Zone Ka 9 - Built Coef. 40 % - Cov.Coef. 25 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: For sale residential plot, area of 2290 square meters, in the heart of Paphos, in Geroskipou, in a region with huge tourist and economical development, with large hotels, restaurants and other facilities near the beach of Yeroskipou. The piece is suitable for building an hotel, apartments or other tourist complex. more . . . |
36598 | Paphos | Plot (residential) | € 1,500,000 Sale € 500/m2 € 669,000 / Donum | |
---|---|---|---|---|
Areas - Trimithousa Chrysochous Features - Title - Plot: 3,000 m2 - 2.2 Donums Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() | Description: Plot area 3,000 sqrm, in the area of Trimithousa Chrysochous within Pafos (Paphos). The plot characteristics are: has a build coefficient of 90% with covered coefficient of 50%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics: electricity, via electricity poles, telephone, via electricity poles, water connection. more . . . |
30512 | Paphos | Plot (residential) | € 1,700,000 Sale € 153/m2 € 205,030 / Donum | |
---|---|---|---|---|
Areas - Timi - Anarita Features - Title - Plot: 11,094 m2 - 8.3 Donums Plot (Zone) - Zone Aa 2 - Built Coef. 50 % - Cov.Coef. 10 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
Description: For sale large coastal residential field - piece in Anarita, covering 11094 square meters (11 decares), located in a very nice area with panoramic views of the sea and the vast plain stretching to all sides. The location is advantageous with respect to, the views, easy access from the motorway, building and coverage more . . . |
36692 | Paphos | Plot (residential) | € 2,100,000 Sale € 1,680/m2 | |
---|---|---|---|---|
Areas - Pafos (center) - Court of Justice Paphos - Municipality (Paphos) Features - Title - Plot: 1,250 m2 Plot (Zone) - Zone Ea4 - Built Coef. 180 % - Cov.Coef. 40 % - Max Height 31.00 Meters - Max Floors 8 - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() ![]() | Description: For sale plot with title deed, area 1,250 sqrm, in the area of Paphos within Paphos. The land characteristics are: within planning zone Ea4, has a build coefficient of 160% with covered coefficient of 50%, maximum building permissible height 17 meters, and maximum number of floors 4. Other characteristics of Plot: electricity, via electricity poles, telephone, via more . . . |
Total 42 Page 1 (0 - 50) | 1 |
![]() | 21 Property Finder Ltd 2021Ⓒ Registered and Licensed Real Estate Office RN1022 LN505/E | ![]() |