21 Property Finder Ltd 2021Ⓒ | Sunday 07/03/21 01:30 |
![]() |
Simple Choices | |||||||||
Title | |||||||||
Annual Return | WalkSea | SeaView | SeaFront | sign | |||||
>6 Months | Mobiles | Update |
Contact Details | |||||
I have | Viber | Messenger | |||
I am not a Robot (Captcha) | |||||
Properties Chosen: | |||||
*Mandatory **Subscription for alerts and news. Your data will be kept in archives locked with password protection. We shall inform you on related matters. This site uses cookies for your convenience. |
Municipality/Village Select(All) | |||
Agios Amvrosios(2) Agios Athanasios(15) Agios Tychonas(8) Akrotiri(1) Amiantos Kato(1) Arakapas(1) Erimi(2) Germasogeia(9) Kalo Chorio Lemesou(1) | Kaminaria(1) Kivides Pano(1) Kolossi(1) Kyperounta(1) Lemesos (center)(31) Limnatis(1) Mesa Geitonia(2) Monagroulli(1) Omodos(1) | Pachna(3) Palodeia(8) Parekklisia(2) Parekklisia Touristiki Periochi(1) Pelendri(1) Pissouri(2) Platres Kato(3) Polemidia (Kato)(3) Polemidia (Pano)(1) | Pyrgos(1) Silikou(1) Souni(10) Trachoni Lemesou(1) Trimiklini(4) Ypsonas(4) Zanatzia(1) |
Total 126 Page 1 (0 - 50) | ||||||||||||||
1 | 2 | 3 |
39302 | Limassol | Plot (residential) | € 41,000 Sale € 18/m2 € 23,424 / Donum | |
---|---|---|---|---|
Areas - Agios Amvrosios Features - Title - Plot: 2,342 m2 - 1.8 Donums Plot (Zone) - Zone H 6 - Built Coef. 20 % - Cov.Coef. 20 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() | Description: Plot with title deed, within land of area 2,342 sqrm, in the area of Agios Amvrosios within Limassol (Lemesos) district. The land characteristics are: within planning zone H 6, has a build coefficient of 25% with covered coefficient of 25%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, via more . . . |
35168 | Limassol | Plot (residential) | € 60,000 Sale € 19/m2 € 25,119 / Donum | |
---|---|---|---|---|
Areas - Arakapas Features - Plot: 3,196 m2 - 2.4 Donums Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: A large plot for sale in the beautiful, quiet and picturesque village of Arakapas just 25 minutes away from Limassol. This plot occupies a whole hill and measures up to 3.5 acres and is very ideal for nature lovers due to its beautiful greenery and natural setting. The residents of this village enjoy a lovely quiet and more . . . |
35678 | Limassol | Plot (residential) | € 63,000 Sale € 111/m2 | |
---|---|---|---|---|
Areas - Pachna - Pachna Features - Title - Plot: 567 m2 Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 567 sqrm, in the area of Pachna within Limassol (Lemesos) district.
The land characteristics are: has a build coefficient of 30% with covered coefficient of 20%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, via electricity poles, telephone, more . . . |
36655 | Limassol | Plot (residential) | € 70,000 Sale € 26/m2 € 35,000 / Donum | |
---|---|---|---|---|
Areas - Silikou Features - Title - Plot: 2,676 m2 - 2 Donums Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() | Description: For sale plot area 2,676 sqrm, in the area of Silikou within Lemesos, Limassol. The land characteristics are: has a build coefficient of 25% with covered coefficient of 15%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Other characteristics: electricity, via electricity poles, telephone, via electricity poles, water connection. more . . . |
38150 | Limassol | Plot (residential) | € 75,000 Sale € 218/m2 | |
---|---|---|---|---|
Areas - Kaminaria Features - Title - Plot: 344 m2 Plot (Zone) - Zone H 1 - Built Coef. 120 % - Cov.Coef. 70 % - Max Height 11.40 Meters - Max Floors 3 - Road Type: electricity telephone lines more . . . | ||||
![]() ![]() ![]() ![]() | Description: Plot with title deed, within land of area 344 sqrm, in the area of Kaminaria within Limassol (Lemesos) district. The land characteristics are: within planning zone H 1, has a build coefficient of 1.2% with covered coefficient of 70%, maximum building permissible height 11.4 meters, and maximum number of floors 3. Other characteristics of Plot: electricity, telephone. Τhe more . . . |
37297 | Limassol | Plot (residential) | € 83,000 Sale € 116/m2 | |
---|---|---|---|---|
Areas - Souni Features - Title - Plot: 715 m2 - In cul-de-sac (no through road) Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() | Description: For sale plot with title deed, in cul de sac road, area 715 sqrm, in the area of Souni within Limassol (Lemesos). The land characteristics are: has a build coefficient of 20% with covered coefficient of 20%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, telephone, water connection. Τhe land more . . . |
36250 | Limassol | Plot (residential) | € 97,000 Sale € 190/m2 | |
---|---|---|---|---|
Areas - Amiantos Kato Features - Title - Plot: 510 m2 Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() | Description: Plot area 510 sqrm, in the area of Amiantos Kato within Lemesos, Limassol. The plot characteristics are: has a build coefficient of 60% with covered coefficient of 50%, maximum building permissible height 14 meters, and maximum number of floors 2. Other characteristics: electricity, via electricity poles, telephone, via electricity poles, water connection. Τhe more . . . |
34157 | Limassol | Plot (residential) | € 135,000 Sale € 422/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Petrou & Pavlou Features - Title - Plot: 320 m2 Plot (Zone) - Zone Eb5 - Built Coef. 120 % - Cov.Coef. 50 % - Max Height 13.50 Meters - Max Floors 3 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() ![]() ![]() | Exchange: This property is also available for exchange: House, Flat, Plot, Anything. Description: For sale or request for cooperation with contractor or investor to build a second floor on an existing building. Walking distance from: bank, pharmacy, hair dresser, beauty salon, corner shop, bakery, park. 5 minutes from: nursery, primary school, secondary school, university, supermarket, childrens play area, communal more . . . |
37438 | Limassol | Plot (residential) | € 156,000 Sale € 255/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Fyla Features - Title - Plot: 612 m2 Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: For sale plot with title deed, within land of area 612 sqrm, in the area of Limassol within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 7, has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 10.00 meters, and maximum number of floors 2. Τhe land area is 612 square meters. After getting more . . . |
38283 | Limassol | Plot (residential) | € 160,000 Sale € 298/m2 | |
---|---|---|---|---|
Areas - Palodeia - Palodia Features - Title - Plot: 537 m2 Plot (Zone) - Zone H 3 - Built Coef. 60 % - Cov.Coef. 35 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity water connection more . . . | ||||
![]() ![]() | Description: Plot with title deed, within land of area 537 sqrm, in the area of Palodeia within Limassol (Lemesos) district. The land characteristics are: within planning zone H 3, has a build coefficient of 60% with covered coefficient of 35%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, water connection. more . . . |
35768 | Limassol | Plot (residential) | € 167,000 Sale € 281/m2 | |
---|---|---|---|---|
Areas - Erimi Features - Title - Plot: 594 m2 - In cul-de-sac (no through road) Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() | Description: Plot with title deed, in cul de sac road, within land of area 594 sqrm, in the area of within Nicosia (Lefkosia) district. The land characteristics are: has a build coefficient of 60% with covered coefficient of 35%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, via electricity poles, telephone, more . . . |
37110 | Limassol | Plot (residential) | € 184,000 Sale € 259/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Palodia Features - Title - Plot: 710 m2 Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 710 sqrm, in the area of Limassol within Limassol (Lemesos) district. The land characteristics are: has a build coefficient of 40% with covered coefficient of 25%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, telephone, water connection. Τhe land area more . . . |
26783 | Limassol | Plot (residential) | € 185,000 Sale € 336/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 551 m2 - In cul-de-sac (no through road) Plot (Zone) - Zone Ka 7 - Built Coef. 100 % - Cov.Coef. 45 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, in cul de sac road, within land of area 551 sqrm, in the area of Agios Athanasios within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 7, has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 13.50 meters, and maximum number of floors 3. Other characteristics of Plot: more . . . |
26784 | Limassol | Plot (residential) | € 185,000 Sale € 354/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 522 m2 - In cul-de-sac (no through road) Plot (Zone) - Zone Ka 7 - Built Coef. 100 % - Cov.Coef. 45 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Exchange: This property is also available for exchange: Flat. Description: Plot with title deed, in cul de sac road, within land of area 522 sqrm, in the area of Agios Athanasios within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 7, has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 13.50 meters, and maximum number of floors 3. Other characteristics of Plot: more . . . |
38796 | Limassol | Plot (residential) | € 185,000 Sale € 343/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 539 m2 - In cul-de-sac (no through road) Plot (Zone) - Zone Ka 7 - Built Coef. 100 % - Cov.Coef. 45 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, in cul de sac road, within land of area 539 sqrm, in the area of Agios Athanasios within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 7, has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 13.50 meters, and maximum number of floors 3. Other characteristics of Plot: more . . . |
38795 | Limassol | Plot (residential) | € 185,000 Sale € 320/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 578 m2 - In cul-de-sac (no through road) Plot (Zone) - Zone Ka 7 - Built Coef. 100 % - Cov.Coef. 45 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, in cul de sac road, within land of area 578 sqrm, in the area of Agios Athanasios within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 7, has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 13.50 meters, and maximum number of floors 3. Other characteristics of Plot: more . . . |
37429 | Limassol | Plot (residential) | € 192,000 Sale € 134/m2 € 179,648 / Donum | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Fyla Features - Title - Plot: 1,430 m2 - 1.1 Donums Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() ![]() | Description: Plot with title deed, within land of area 1,430 sqrm, in the area of Limassol within Limassol (Lemesos) district. The land characteristics are: has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 10.00 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, via electricity poles, telephone, via more . . . |
37122 | Limassol | Plot (residential) | € 200,000 Sale € 216/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Fyla Features - Title - Plot: 927 m2 Plot (Zone) - Zone - Max Floors - Road Type: electricity water connection more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: For sale plot with title deed, area 927 sqrm, in the area of Limassol within Limassol. The land characteristics are: has a build coefficient of 60% with covered coefficient of 35%, maximum building permissible height 10 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, water connection. Τhe land area is 927 square meters. After getting more . . . |
34224 | Limassol | Plot (residential) | € 210,000 Sale € 232/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Erimi Features - Parking (Open) - Title - Plot: 907 m2 Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: For sale a beautiful large residential plot in Erimi. Almost the size of two plots , - 907 sq.m. –, for 210.000 euros, well below estimated value. Level ground , no earthworks required. View of the city and sea of Limassol and surrounding countryside areas. Two minutes drive from the village centre where all more . . . |
37627 | Limassol | Plot (residential) | € 220,000 Sale € 292/m2 | |
---|---|---|---|---|
Areas - Erimi Features - Title - Plot: 754 m2 Plot (Zone) - Zone H 3 - Built Coef. 60 % - Cov.Coef. 35 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() | Description: For sale plot with title deed, within land of area 754 sqrm, in the area of Erimi within Limassol (Lemesos) district. The land characteristics are: within planning zone H 3, has a build coefficient of 60% with covered coefficient of 35%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, telephone, more . . . |
34911 | Limassol | Plot (residential) | € 240,000 Sale € 451/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 532 m2 Plot (Zone) - Zone Ka 7 - Built Coef. 100 % - Cov.Coef. 45 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 532 sqrm, in the area of Agios Athanasios within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 7, has a build coefficient of 80% with covered coefficient of 45%, maximum building permissible height 13.50 meters, and maximum number of floors 3. Other characteristics of Plot: electricity, more . . . |
38056 | Limassol | Plot (residential) | € 243,000 Sale € 433/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 561 m2 - SeaView Plot (Zone) - Zone Ka 6 - Built Coef. 90 % - Cov.Coef. 50 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Plot with title deed, within land of area 561 sqrm, in the area of Agios Athanasios within Limassol (Lemesos) district.
The land characteristics are: within planning zone Ka 6, has a build coefficient of 90% with covered coefficient of 50%, maximum building permissible height 10.00 meters, and maximum number of floors 2. Τhe land area is 561 square meters. more . . . |
31783 | Limassol | Plot (residential) | € 250,000 Sale € 439/m2 | |
---|---|---|---|---|
Areas - Polemidia (Kato) Features - Title - Plot: 570 m2 Plot (Zone) - Zone Pa 9 - Built Coef. 120 % - Cov.Coef. 70 % - Max Height 10.00 Meters - Max Floors 3 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 570 sqrm, in the area of Polemidia (Kato) within Limassol (Lemesos) district. The land characteristics are: within planning zone Pa 9, has a build coefficient of 120% with covered coefficient of 70%, maximum building permissible height 10.00 meters, and maximum number of floors 3. Other characteristics of Plot: electricity, more . . . |
35737 | Limassol | Plot (residential) | € 250,000 Sale € 89/m2 € 119,464 / Donum | |
---|---|---|---|---|
Areas - Platres Kato - Platres Features - Title - Plot: 2,800 m2 - 2.1 Donums Plot (Zone) - Zone - Max Floors - Road Type: electricity water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 2,800 sqrm, in the area of Platres Kato within Limassol (Lemesos) district.
The land characteristics are: has a build coefficient of 15% with covered coefficient of 15%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics of Plot: electricity, via electricity poles, more . . . |
36870 | Limassol | Plot (residential) | € 250,000 Sale € 68/m2 € 91,393 / Donum | |
---|---|---|---|---|
Areas - Limnatis Features - Title - Plot: 3,660 m2 - 2.7 Donums Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() | Description: For sale plot with title deed, area 3,660 sqrm, in the area of Limnatis within Lemesos, Limassol. The land characteristics are: has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Other characteristics: electricity, via electricity poles, telephone, via electricity poles, more . . . |
39140 | Limassol | Plot (residential) | € 250,000 Sale € 250/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - Title - Plot: 1,000 m2 Plot (Zone) - Zone Ka 6 - Built Coef. 90 % - Cov.Coef. 50 % - Max Height 10.00 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Plot with title deed, within land of area 1,000 sqrm, just 800 m from highway, in the area of Limassol within Limassol (Lemesos) district. The land characteristics are: within planning zone Ka 6, has a build coefficient of 90% with covered coefficient of 50%, maximum building permissible height 10.00 meters, and maximum number of floors 2. Other characteristics of Plot: more . . . |
Total 126 Page 1 (0 - 50) | 1 | 2 | 3 |
![]() | 21 Property Finder Ltd 2021Ⓒ Registered and Licensed Real Estate Office RN1022 LN505/E | ![]() |