21 Property Finder Ltd 2021Ⓒ | Sunday 07/03/21 01:06 |
![]() |
Simple Choices | |||||||||
Title | |||||||||
Annual Return | WalkSea | SeaView | SeaFront | sign | |||||
>6 Months | Mobiles | Update |
Contact Details | |||||
I have | Viber | Messenger | |||
I am not a Robot (Captcha) | |||||
Properties Chosen: | |||||
*Mandatory **Subscription for alerts and news. Your data will be kept in archives locked with password protection. We shall inform you on related matters. This site uses cookies for your convenience. |
Municipality/Village Select(All) | |||
Agios Athanasios(2) Agios Georgios(2) Agios Pavlos(1) Agios Therapon(2) Agios Tychonas(1) Akrounta(2) Anogyra(2) Arsos(2) | Asgata(1) Chandria(1) Erimi(2) Foini(1) Germasogeia(1) Laneia(1) Lemesos (center)(5) Lofou(1) | Omodos(2) Palodeia(1) Paramytha(1) Parekklisia(2) Pissouri(1) Platres Kato(1) Polemidia (Kato)(1) Polemidia (Pano)(1) | Pyrgos(1) Pyrgos Touristiki Periochi(1) Sotira(1) Souni(2) Zanatzia(1) |
Total 43 Page 1 (0 - 50) | ||||||||||||||
1 |
37557 | Limassol | Land (agricultural) | € 9,500 Sale € 3.17/m2 € 4,237 / Donum | |
---|---|---|---|---|
Areas - Laneia Features - Title - Plot: 3,000 m2 - 2.2 Donums Land (Zone) - Zone Z3 - Built Coef. 3 % - Cov.Coef. 1 % - Max Height 5.00 Meters - Max Floors 1 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() | Description: Good investment land with title deed, within land of area 3,000 sqrm, in the area of Laneia within Limassol (Lemesos) district. The land characteristics are: within planning zone Z3, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.00 meters, and maximum number of floors 1. Other characteristics of Land: electricity, more . . . |
38048 | Limassol | Land (agricultural) | € 40,000 Sale € 15/m2 € 20,000 / Donum | |
---|---|---|---|---|
Areas - Anogyra Features - Title - Plot: 2,676 m2 - 2 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 2,676 sqrm, in the area of Anogyra within Limassol (Lemesos) district. The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: has charob trees. Τhe land area more . . . |
34229 | Limassol | Land (agricultural) | € 45,000 Sale € 3.54/m2 € 4,737 / Donum | |
---|---|---|---|---|
Areas - Omodos Features - Title - Plot: 12,710 m2 - 9.5 Donums Land (Zone) - Zone Ga4 - Built Coef. 10 % - Cov.Coef. 10 % - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 12,710 sqrm, in the area of Omodos within Limassol (Lemesos) district.
The land characteristics are: within planning zone Ga4, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 12,710 square meters. After more . . . |
37210 | Limassol | Land (agricultural) | € 48,000 Sale € 18/m2 € 24,000 / Donum | |
---|---|---|---|---|
Areas - Anogyra Features - Title - Plot: 2,676 m2 - 2 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: For sale land with title deed, within land of area 2,676 sqrm, in the area of Anogyra within Limassol (Lemesos) district. The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: pine wood forest, has more . . . |
37558 | Limassol | Land (agricultural) | € 50,500 Sale € 4.59/m2 € 6,143 / Donum | |
---|---|---|---|---|
Areas - Souni Features - Title - Plot: 11,000 m2 - 8.2 Donums - In cul-de-sac (no through road) Land (Zone) - Zone Z3 - Built Coef. 3 % - Cov.Coef. 1 % - Max Height 5.00 Meters - Max Floors 1 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() | Description: Land with title deed, in cul de sac road, within land of area 11,000 sqrm, in the area of Souni within Limassol (Lemesos) district. The land characteristics are: within planning zone Z3, has a build coefficient of 1% with covered coefficient of 1%, maximum building permissible height 5.00 meters, and maximum number of floors 1. Other characteristics of Land: electricity, more . . . |
37359 | Limassol | Land (agricultural) | € 55,000 Sale € 28/m2 € 36,795 / Donum | |
---|---|---|---|---|
Areas - Lofou Features - Title - Plot: 2,000 m2 - 1.5 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: For sale land with title deed, within land of area 2,000 sqrm, in the area of Lofou within Limassol (Lemesos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 2,000 square meters. After getting more . . . |
36377 | Limassol | Land (agricultural) | € 65,000 Sale € 7.10/m2 € 9,495 / Donum | |
---|---|---|---|---|
Areas - Arsos Features - Title - Plot: 9,160 m2 - 6.8 Donums Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() | Description: Land area 9,160 sqrm, in the area of Arsos within Lemesos, Limassol. The plot characteristics are: has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 14 meters, and maximum number of floors 2. Τhe plot area is 9,160 square meters. After getting relevant permits from the local authorities, you can build a building of more . . . |
37427 | Limassol | Land (agricultural) | € 68,000 Sale € 17/m2 € 22,083 / Donum | |
---|---|---|---|---|
Areas - Agios Georgios Features - Title - Plot: 4,120 m2 - 3.1 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: Land with title deed, within land of area 4,120 sqrm, in the area of Agios Georgios within Limassol (Lemesos) district.
The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 83 meters, and maximum number of floors 2. Τhe land area is 4,120 square meters. After more . . . |
29331 | Limassol | Land (agricultural) | € 70,000 Sale € 3.65/m2 € 4,886 / Donum | |
---|---|---|---|---|
Areas - Omodos Features - Plot: 19,170 m2 - 14.3 Donums Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() | Description: Land area 19,170 sqrm, in the area of Omodos within Lemesos, Limassol. The plot characteristics are: has a build coefficient of 6% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 1. Τhe plot area is 19,170 square meters. After getting relevant permits from the local authorities, you can build a building more . . . |
36306 | Limassol | Land (agricultural) | € 80,000 Sale € 4.78/m2 € 6,401 / Donum | |
---|---|---|---|---|
Areas - Sotira Features - Title - Plot: 16,723 m2 - 12.5 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() | Description: Land with title deed, within land of area 16,723 sqrm, in the area of Sotira within Limassol (Lemesos) district.
The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 16,723 square meters. After getting more . . . |
36674 | Limassol | Land (agricultural) | € 80,000 Sale € 10/m2 € 13,732 / Donum | |
---|---|---|---|---|
Areas - Chandria Features - Title - Plot: 7,795 m2 - 5.8 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Exchange: This property is also available for exchange: Flat. Description: For sale land area 7,795 sqrm, in the area of Chandria within Lemesos, Limassol. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 7,795 square meters. After getting relevant permits from the local more . . . |
36435 | Limassol | Land (agricultural) | € 95,000 Sale € 4.96/m2 € 6,631 / Donum | |
---|---|---|---|---|
Areas - Arsos Features - Title - Plot: 19,170 m2 - 14.3 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() | Description: For sale land with title deed, within land of area 19,170 sqrm, in the area of Arsos within Limassol (Lemesos) district. The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8 meters, and maximum number of floors 2. Τhe land area is 19,170 square meters. After getting more . . . |
40007 | Limassol | Land (agricultural) | € 105,000 Sale € 53/m2 € 70,245 / Donum | |
---|---|---|---|---|
Areas - Parekklisia Features - Title - Plot: 2,000 m2 - 1.5 Donums - SeaView Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Land with title deed, within land of area 2,000 sqrm, in the area of Parekklisia within Limassol (Lemesos) district.
The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: electricity, more . . . |
36432 | Limassol | Land (agricultural) | € 125,000 Sale € 17/m2 € 23,229 / Donum | |
---|---|---|---|---|
Areas - Paramytha Features - Title - Plot: 7,200 m2 - 5.4 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() ![]() | Description: Investment opportunty land with title deed, within land of area 7,200 sqrm, in the area of Paramytha within Limassol (Lemesos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics of Land: more . . . |
19931 | Limassol | Land (agricultural) | € 169,000 Sale € 16/m2 € 20,970 / Donum | |
---|---|---|---|---|
Areas - Akrounta - Akrounda Features - Title - Plot: 10,783 m2 - 8.1 Donums Land (Zone) - Zone Aa 1 - Built Coef. 20 % - Cov.Coef. 10 % - Max Height 10.00 Meters - Max Floors 3 - Road Type: more . . . | ||||
Description: For sale land with title deed, within land of area 10,783 sqrm, in the area of Akrounta within Limassol (Lemesos) district. The land characteristics are: within planning zone Aa 1, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 10.00 meters, and maximum number of floors 3. Τhe land area is 10,783 square meters. After more . . . |
38244 | Limassol | Land (agricultural) | € 180,000 Sale € 45/m2 € 60,210 / Donum | |
---|---|---|---|---|
Areas - Erimi - Kolossi (Limassol) Features - Title - Plot: 4,000 m2 - 3 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: Land with title deed, within land of area 4,000 sqrm, just 1.5 km from highway, in the area of Erimi within Limassol (Lemesos) district. The land characteristics are: within planning zone G3, has a build coefficient of 50% with covered coefficient of 30%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: more . . . |
36311 | Limassol | Land (agricultural) | € 240,000 Sale € 5.48/m2 € 7,329 / Donum | |
---|---|---|---|---|
Areas - Agios Pavlos Features - Title - Plot: 43,813 m2 - 32.7 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() | Description: For sale land with title deed, within land of area 43,813 sqrm, in the area of Agios Pavlos within Limassol (Lemesos) district. The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics of Land: electricity, via more . . . |
39937 | Limassol | Land (agricultural) | € 240,000 Sale € 30/m2 € 40,005 / Donum | |
---|---|---|---|---|
Areas - Palodeia - Palodia Features - Title - Plot: 8,027 m2 - 6 Donums - In cul-de-sac (no through road) - SeaView Land (Zone) - Zone H 6 - Built Coef. 20 % - Cov.Coef. 20 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines via telephone poles water connection watering system more . . . | ||||
![]() ![]() | Exchange: This property is also available for exchange: House, Flat, Plot, Anything. Description: Land with title deed, in cul de sac road, within land of area 8,027 sqrm, in the area of Palodeia within Limassol (Lemesos) district. The land characteristics are: within planning zone H 6, has a build coefficient of 20% with covered coefficient of 20%, maximum building permissible height 8.3 meters, and maximum number of floors 2. Other characteristics of Land: more . . . |
34091 | Limassol | Land (agricultural) | € 290,000 Sale € 41/m2 € 55,431 / Donum | |
---|---|---|---|---|
Areas - Polemidia (Pano) - Platres Features - Title - Plot: 7,000 m2 - 5.2 Donums Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity more . . . | ||||
![]() ![]() ![]() ![]() | Exchange: This property is also available for exchange: House. Description: Land with title deed, within land of area 7,000 sqrm, in the area of Polemidia (Pano) within Limassol (Lemesos) district.
The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: more . . . |
34755 | Limassol | Land (agricultural) | € 320,000 Sale € 35/m2 € 47,410 / Donum | |
---|---|---|---|---|
Areas - Polemidia (Kato) - Paramιtha Features - Title - Plot: 9,031 m2 - 6.7 Donums Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: Land with title deed, within land of area 9,031 sqrm, in the area of Polemidia (Kato) within Limassol (Lemesos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Τhe land area is 9,031 square meters. After getting more . . . |
36038 | Limassol | Land (agricultural) | € 350,000 Sale € 79/m2 € 105,663 / Donum | |
---|---|---|---|---|
Areas - Platres Kato Features - Title - Plot: 4,432 m2 - 3.3 Donums Land (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() | Description: For sale land with title deed, within land of area 4,432 sqrm, in the area of Platres Kato within Limassol (Lemesos) district. The land characteristics are: has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8 meters, and maximum number of floors 2. Other characteristics of Land: electricity, via electricity poles, more . . . |
37787 | Limassol | Land (agricultural) | € 450,000 Sale € 555/m2 | |
---|---|---|---|---|
Areas - Pyrgos Touristiki Periochi Features - Title - Plot: 811 m2 Land (Zone) - Zone G3 - Built Coef. 10 % - Cov.Coef. 10 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: For sale land with title deed, within land of area 811 sqrm, in the area of Pyrgos Touristiki Periochi within Limassol (Lemesos) district. The land characteristics are: within planning zone G3, has a build coefficient of 10% with covered coefficient of 10%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: more . . . |
37792 | Limassol | Land (agricultural) | € 975,000 Sale € 24/m2 € 32,614 / Donum | |
---|---|---|---|---|
Areas - Erimi Features - Title - Plot: 40,000 m2 - 29.9 Donums - SeaView Land (Zone) - Zone Z1 - Built Coef. 6 % - Cov.Coef. 6 % - Max Height 8.30 Meters - Max Floors 2 - Road Type: electricity telephone lines water connection more . . . | ||||
![]() | Description: For sale land with title deed, within land of area 40,000 sqrm, in the area of Erimi within Limassol (Lemesos) district. The land characteristics are: within planning zone Z1, has a build coefficient of 6% with covered coefficient of 6%, maximum building permissible height 8.30 meters, and maximum number of floors 2. Other characteristics of Land: electricity, telephone, more . . . |
35243 | Limassol | Land (agricultural) | € 1,000,000 Sale € 34/m2 € 45,461 / Donum | |
---|---|---|---|---|
Areas - Agios Therapon Features - Title - Plot: 29,432 m2 - 22 Donums - In cul-de-sac (no through road) Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() | Description: Πωλείται μεγάλο (29432τ.μ), αγροτικό τεμάχιο με χαρουπιές, στον Αγιο Αμβρόσιο, με ξηρό κλίμα. |
29585 | Limassol | Land (agricultural) | € 1,800,000 Sale € 106/m2 € 141,671 / Donum | |
---|---|---|---|---|
Areas - Pyrgos Features - Plot: 17,000 m2 - 12.7 Donums Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() | Description: Land area 17,000 sqrm, in the area of Pyrgos within Lemesos, Limassol. The plot characteristics are: has a build coefficient of 15% with covered coefficient of 15%. Τhe plot area is 17,000 square meters. After getting relevant permits from the local authorities, you can build a building of total area 2,550 square meters, this comes to € 706 per square meter of more . . . |
18997 | Limassol | Land (agricultural) | € 5,000,000 Sale € 50/m2 € 66,899 / Donum | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Title - Plot: 100,001 m2 - 74.7 Donums Land (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
Description: Land area 100,001 sqrm, in the area of Agios Athanasios within Lemesos, Limassol. The plot characteristics are: Τhe plot area is 100,001 square meters. It is within close proximity to: Agios Athanasios. The type of road leading to the property is tarmac secondary road. Probably there is no VAT, please ask to confirm. more . . . |
Total 43 Page 1 (0 - 50) | 1 |
![]() | 21 Property Finder Ltd 2021Ⓒ Registered and Licensed Real Estate Office RN1022 LN505/E | ![]() |