21 Property Finder Ltd 2021Ⓒ | Sunday 07/03/21 02:11 |
![]() |
Simple Choices | |||||||||
Title | |||||||||
Annual Return | WalkSea | SeaView | SeaFront | sign | |||||
>6 Months | Mobiles | Update |
Contact Details | |||||
I have | Viber | Messenger | |||
I am not a Robot (Captcha) | |||||
Properties Chosen: | |||||
*Mandatory **Subscription for alerts and news. Your data will be kept in archives locked with password protection. We shall inform you on related matters. This site uses cookies for your convenience. |
Municipality/Village Select(All) | |||
Agios Athanasios(9) Agros(1) Germasogeia(2) | Lemesos (center)(32) Mesa Geitonia(4) Monagroulli(1) | Mouttagiaka(1) Polemidia (Kato)(3) Tychonas (tourist area)(5) |
Total 58 Page 1 (0 - 50) | ||||||||||||||
1 | 2 |
39567 | Limassol | Shop | € 245,000 Sale € 2,227/m2 | |
---|---|---|---|---|
Areas - Mouttagiaka Features - Parking (Covered) - Levels 1 - Title - Year Built 1985 - Cov/d: 110 m2 - Appliances - Elevator more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Shop with title deed, with built area of 110 sqrm, in the area of Mouttagiaka within Limassol (Lemesos) district. Main features include: Elevator, basement, modern architecture, open plan layout. The Shop was constructed in 1985. Walking distance from: bank, corner shop. View of: town. The property has no VAT tax. This Shop has title deed ready. more . . . |
39303 | Limassol | Building | € 315,000 Sale € 2,423/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Municipality (Limassol) Features - Levels 1 - Year Built 1981 - Year Renov 2015 - Cov/d: 130 m2 - Plot: 428 m2 - Appliances Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() | Description: Building with built area of 130 sqrm, within a plot of area 428 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Modern architecture, store room. The Building was constructed in 1981 and was renovated in 2015.Τhe plot area is 428 square meters. Walking distance from: bank, pharmacy, hair dresser, beauty salon, more . . . |
39305 | Limassol | Building | € 340,000 Sale € 1,868/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Fyla - Municipality (Limassol) Features - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 182 m2 - Veranda 30 m2 - Plot: 727 m2 - Appliances - SeaView Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() | Description: Building with build permit, with built area of 182 sqrm, within a plot of area 727 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Gated parking, modern architecture. Τhe plot area is 727 square meters. 5 minutes from: primary school, secondary school, supermarket, childrens play area, Church. View of: sea. It is more . . . |
38450 | Limassol | Building | € 430,000 Sale € 2,867/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Napa (Limassol) - Seaside Road (Limassol) - Limassol seafront Road - Marina (Limassol) Features - Parking (Open) - Levels 2 - Title - Year Built 1980 - Year Renov 2005 - Cov/d: 150 m2 - Veranda 10 m2 - Plot: 170 m2 - Appliances Plot (Zone) - Zone Pa 9 - Built Coef. 120 % - Cov.Coef. 70 % - Max Height 10.00 Meters - Max Floors 3 - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: Building with title deed, with built area of 150 sqrm, within a plot of area 170 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Store room, marble floors. The Building was constructed in 1980 and was renovated in 2005. Please also note that the building is comprised of 0 units. Τhe plot area is 170 square meters. Walking distance more . . . |
28290 | Limassol | Office | € 475,000 Sale € 3,345/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Zakaki Features - Retiré/Top Floor/Penthouse - 3 Floor - Levels 1 - Title - Year Built 2009 - Cov/d: 142 m2 - Veranda 15 m2 - Furnished - Appliances - Elevator - SeaFront - SeaView more . . . | ||||
Description: Μεγάλος Άνετος χώρος 142τμ, στη δυτική περιοχή της Λεμεσού για χρήση σαν γραφεία. Πολυτελής εξοπλισμός γραφείου παραμένει εντός του χώρου. Εύκολη πρόσβαση προς τον more . . . |
35436 | Limassol | Office | € 500,000 Sale € 2,604/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Seaside Road (Limassol) Features - Semi-detached - Whole floor Office - Levels 2 - Title - Year Built 1980 - Cov/d: 192 m2 - Veranda 30 m2 - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
34983 | Limassol | Shop | € 650,000 Sale € 2,031/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Debenhams (Limassol) Features - New - Parking (Open) - Title - Year Built 2011 - Cov/d: 320 m2 more . . . | ||||
![]() ![]() ![]() | Description: Covered area: 207m2 Mezzanine: 113m2 Total: 320m2 |
35166 | Limassol | Shop | € 690,000 Sale € 4,313/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Parking (Garage) - Levels 1 - Year Built 2010 - Pool (Common) - Cov/d: 160 m2 - Appliances more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: A preservable commercial building, professionally restored in 2010. It offers an amazing investment opportunity for those wishing to do business in Limassol. It is very accessible and with connection to all areas of the city as well as roads linking to the major cities of the Island. |
36330 | Limassol | Office | € 700,000 Sale € 4,094/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor - 1 Floor - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 171 m2 - Veranda 42 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
34980 | Limassol | Building | € 720,000 Sale € 2,707/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios - Germasogeia - Germasogeia Police Station Features - Parking (Covered) - Levels 2 - Title - Year Built 2010 - Cov/d: 266 m2 - Plot: 331 m2 Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: Resale building covered 266 m², plot area 331 m², in the area of Agios Athanasios within Lemesos, Limassol.The Building was constructed in 2010. Τhe plot area is 331 square meters. It is within close proximity to: Agios Athanasios, Germasogeia and Germasogeia Police Station. The type of road leading to the property is tarmac secondary road. The investment is more . . . |
36332 | Limassol | Office | € 750,000 Sale € 4,121/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor - 2 Floor - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 182 m2 - Veranda 33 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
36333 | Limassol | Office | € 800,000 Sale € 4,167/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor - 3 Floor - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 192 m2 - Veranda 36 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
36334 | Limassol | Office | € 950,000 Sale € 4,750/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Retiré/Top Floor/Penthouse - Whole floor - 4 Floor - Parking (Covered) - Levels 2 - Year Built 2020 - Roof Gn. - Cov/d: 200 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
37701 | Limassol | Building | € 1,360,000 Sale € 3,016/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Zoni Features - Parking (Garage) - Levels 3 - Year Built 1990 - Roof Gn. - Cov/d: 451 m2 - Veranda 18 m2 - Plot: 324 m2 - Appliances - SeaView Plot (Zone) - Zone Ka 3 - Built Coef. 140 % - Cov.Coef. 50 % - Max Height 17.00 Meters - Max Floors 4 - Road Type: electricity telephone lines via telephone poles water connection connected to sewage system more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Building with built area of 451 sqrm, within a plot of area 324 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Classic architecture, double glazing, store room, water pressure system. The Building was constructed in 1990. Please also note that the building is comprised of 0 units. Electricity, via electricity poles, Telephone, via more . . . |
35165 | Limassol | Shop | € 1,400,000 Sale € 5,490/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Parking (Garage) - Levels 1 - Title - Year Built 2010 - Pool (Common) - Roof Gn. - Cov/d: 255 m2 - Appliances more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Shop available for sale in the heart of the tourist area in Limassol. very spacious and provides room for multiple commercial activities. with easy road access that links to all roads leading to the major cities in cyprus. It exempted from VAT. |
39371 | Limassol | Shop | € 1,500,000 Sale € 2,935/m2 | |
---|---|---|---|---|
Areas - Germasogeia - Germasogeia Features - Parking (Covered) - Levels 1 - Title - Year Built 2004 - Roof Gn. - Cov/d: 511 m2 - Appliances - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() | Description: The store is rented in a well-known restaurant chain. It is located in a privileged area of Germasogeia in the tourist zone. There are near all the services and facilities within walking distance, shops, bus stop, sidewalks, bike paths and more. It is 1.6 km distance from the highway and 85 meters from the beach. It is more . . . |
39724 | Limassol | Office | € 1,650,000 Sale € 3,327/m2 | |
---|---|---|---|---|
Areas - Agros - Mesa Geitonia Features - New - Parking (Covered) - Levels 4 - Year Built 2020 - Roof Gn. - Cov/d: 496 m2 - Veranda 60 m2 - Appliances - Elevator more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: New office with built area of 496 sqrm, in the area of Agros within Limassol (Lemesos) district. Main features include: Elevator, basement, double glazing, granite kitchen, modern architecture, store room. Walking distance from: bank, corner shop. 5 minutes from: supermarket. View of: town. It is within close proximity to: Mesa Geitonia. The property has VAT. The Energy more . . . |
34582 | Limassol | Office | € 1,700,000 Sale € 6,719/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Tychonas (tourist area) - Seaside Road (Limassol) Features - New - Whole floor - 2 Floor - Parking (Covered) - Title - Year Built 2019 - Roof Gn. - Cov/d: 253 m2 - Elevator - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY WHOLE-FLOOR OFFICE Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the ground more . . . |
34583 | Limassol | Office | € 1,800,000 Sale € 6,691/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - New - Whole floor Office - 1 Floor - Parking (Open) - Title - Year Built 2019 - Roof Gn. - Cov/d: 269 m2 - Elevator - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY WHOLE-FLOOR OFFICE Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the ground more . . . |
34586 | Limassol | Office | € 1,850,000 Sale € 6,066/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor Office - Title - Year Built 2018 - Roof Gn. - Cov/d: 305 m2 - Elevator - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
35442 | Limassol | Building | € 2,000,000 Sale € 3,738/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - New - Parking (Covered) - Levels 1 - Year Built 2018 - Garden - Roof Gn. - Cov/d: 535 m2 - Veranda 159 m2 - Plot: 720 m2 - Elevator Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: For sale new building covered 535 m², plot area 720 m², in the area of Agios Athanasios within Lemesos, Limassol.Main features include: Elevator, garden. Τhe plot area is 720 square meters. 5 minutes from: nursery, primary school, secondary school, supermarket, childrens play area, gymnastics center, Church, beach. The type of road leading to the property is more . . . |
34619 | Limassol | Office | € 2,017,000 Sale € 6,303/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor Office - Title - Year Built 2018 - Roof Gn. - Cov/d: 320 m2 - Elevator - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
34630 | Limassol | Office | € 2,200,000 Sale € 12,022/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - New - Parking (Covered) - Title - Year Built 2012 - Pool (Common) - Roof Gn. - Cov/d: 183 m2 - Elevator - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Limassol, without exaggeration, can be called the city of the future, for those who wish to combine holidays with the opportunity to start business in Cyprus, and, at the same time, to be close to the sea. Its a multi functional building for residence, work and relaxation. An ideal combination of residential and more . . . |
35293 | Limassol | Shop | € 2,200,000 Sale € 12,022/m2 | |
---|---|---|---|---|
Areas - Polemidia (Kato) - Limassol seafront Road Features - Parking (Covered) - Levels 1 - Year Built 2012 - Pool (Common) - Roof Gn. - Cov/d: 183 m2 - Furnished - Appliances - WalkSea more . . . | ||||
Description: |
35294 | Limassol | Shop | € 2,200,000 Sale € 12,022/m2 | |
---|---|---|---|---|
Areas - Polemidia (Kato) - Limassol seafront Road Features - Parking (Covered) - Levels 1 - Year Built 2012 - Pool (Common) - Roof Gn. - Cov/d: 183 m2 - Furnished - Appliances - WalkSea more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Nice, well designed and spacious shop in Limassol near the tourist area. The position of the shop is easily accessible and also connected to the road linking all the major cities of the Island. |
39171 | Limassol | Building | € 2,200,000 Sale € 28,571/m2 | |
---|---|---|---|---|
Areas - Germasogeia - Germasogeia Features - New - 3 Floor - Parking (Covered) - Levels 3 - Title - Year Built 2013 - Pool (Common) - Roof Gn. - Cov/d: 77 m2 - Veranda 18 m2 - Plot: 1,970 m2 - 1.5 Donums - Appliances Plot (Zone) - Zone - Max Floors - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: New building with title deed, with built area of 77 sqrm, within a plot of area 1,970 sqrm, common pool, in the area of Germasogeia within Limassol (Lemesos) district. Main features include: Common pool, modern architecture. The Building was constructed in 2013. Please also note that the building is comprised of 0 units. Τhe plot area is 1,970 square meters. Walking more . . . |
34620 | Limassol | Office | € 2,269,000 Sale € 6,773/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor Office - Title - Year Built 2018 - Roof Gn. - Cov/d: 335 m2 - Elevator - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
34618 | Limassol | Shop | € 2,400,000 Sale € 8,163/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - Offices - Parking (Open) - Title - Year Built 2019 - Roof Gn. - Cov/d: 294 m2 - Elevator - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY GROUND MEZZANINE SHOP Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the ground more . . . |
38955 | Limassol | Office | € 2,400,000 Sale € 5,172/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios - Kolonakiou Str (Tourist Area) - Linopetras Roundabout - Jumbo (Agios Athanasios) Features - Whole floor - 2 Floor - Parking (Covered) - Levels 1 - Title - Year Built 2007 - Roof Gn. - Cov/d: 464 m2 - Veranda 345 m2 - Appliances - Elevator more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Offices for sale on the whole floor in Limassol. They are located in the area of Agios Athanasios in the East of Limassol, with easy access to the highway, the city center and the beach. It is close to many facilities such as banks, services, restaurants and more. The offices occupy the entire first floor area of more . . . |
34617 | Limassol | Shop | € 2,500,000 Sale € 8,065/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - Offices - Parking (Open) - Title - Year Built 2019 - Roof Gn. - Cov/d: 310 m2 - Elevator - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY GROUND MEZZANINE SHOP Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the ground more . . . |
34589 | Limassol | Shop | € 2,690,000 Sale € 5,275/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Parking (Open) - Title - Year Built 2018 - Roof Gn. - Cov/d: 510 m2 - Elevator more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
36191 | Limassol | Warehouse | € 3,400,000 Sale € 642/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Levels 1 - Title - Year Built 2000 - Roof Gn. - Cov/d: 5,300 m2 - Plot: 7,700 m2 - 5.8 Donums - Appliances Plot (Zone) - Zone - Max Floors - Road Type: electricity telephone lines via telephone poles water connection more . . . | ||||
![]() ![]() ![]() ![]() | Description: Resale warehouse covered 5,300 m², plot area 7,700 m², in the area of Agios Athanasios within Lemesos, Limassol.The Warehouse was constructed in 2000. Τhe plot area is 7,700 square meters. The type of road leading to the property is tarmac secondary road. The investment is € 642 per covered square meter. If you also take into account that you also get a more . . . |
Total 58 Page 1 (0 - 50) | 1 | 2 |
![]() | 21 Property Finder Ltd 2021Ⓒ Registered and Licensed Real Estate Office RN1022 LN505/E | ![]() |